Orders today
8
▲ 12% vs last Wed
Wholesale value
£829
▲ 8% vs last Wed
Units baked
2,396
▼ 9% under plan
Active routes
3 / 4
On schedule
Production output — this week
total units / dayToday's production
91% of planWhite Loaves420 / 420
Seeded Loaves245 / 260
Soft Bread Buns760 / 900
Croissants300 / 340
Scones480 / 480
Cherry Buns180 / 220
Celebration Cakes11 / 14
Wholesale order book
View all →| Order | Customer | Items | Value | Status |
|---|---|---|---|---|
| SO-10482 | The Ship Inn, Saltburn | 24 | £86.40 | Delivered |
| SO-10483 | Loftus Co-op | 60 | £154.20 | Out for delivery |
| SO-10484 | Spa Hotel, Saltburn | 38 | £121.75 | Out for delivery |
| SO-10485 | Skelton Village Store | 18 | £47.90 | Packing |
| SO-10486 | The Stables Tearoom | 12 | £39.50 | Packing |
| SO-10487 | Guisborough Deli | 45 | £132.00 | New |
Delivery routes
liveCoast
11:40
Loftus
Complete
Skelton
12:15
Moors
13:30